Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Kokomo | 391 |
2 | Indianapolis | 255 |
3 | Muncie-Henry Co. | 253 |
4 | Richmond | 224 |
5 | Bloomington | 178 |
6 | Columbus | 175 |
7 | Terre Haute | 171 |
8 | Lawrenceburg | 137 |
9 | Fort Wayne and Kosciusko County | 135 |
10 | Evansville | 131 |
11 | Marion | 131 |
12 | Hamilton County | 126 |
13 | Sellersburg | 120 |
14 | Madison | 100 |
15 | Valparaiso | 98 |
Rank | Department | Raised |
---|---|---|
1 | Kokomo | $60,600.00 |
2 | Indianapolis | $50,231.00 |
3 | Bloomington | $39,588.28 |
4 | Hamilton County | $34,777.00 |
5 | Muncie-Henry Co. | $34,618.25 |
6 | Richmond | $34,191.01 |
7 | Terre Haute | $30,511.68 |
8 | Anderson | $25,635.00 |
9 | Columbus | $24,888.00 |
10 | Evansville | $17,250.29 |
11 | Lafayette | $14,893.00 |
12 | Statewide | $14,785.00 |
13 | Valparaiso | $13,091.00 |
14 | Marion | $12,733.00 |
15 | Fort Wayne and Kosciusko County | $12,286.00 |
Ivy Tech Community College
© 2025 Ivy Tech Community College, All Rights Reserved
Powered by ScaleFunder