A day can mean everything for our students, and because of you, our second-annual Ivy Tech Day, allows them to achieve their dreams.
Thank you for believing in Ivy Tech's mission and generously giving to positively impact lives across our state. We received 2,891 gifts totaling $393,355. Together, we helped #GrowIvyGrow. Thank you!
Rank | Ivy Tech Campus Leader Board | Gifts |
---|---|---|
1 | Muncie-Henry Co. | 309 |
2 | Fort Wayne and Warsaw | 275 |
3 | Kokomo | 268 |
4 | Columbus | 260 |
5 | Indianapolis | 254 |
6 | Terre Haute | 210 |
7 | Richmond | 197 |
8 | Bloomington | 124 |
9 | Marion | 123 |
10 | Lawrenceburg | 120 |
11 | Hamilton County | 118 |
12 | Evansville | 112 |
13 | Lafayette | 112 |
14 | Sellersburg | 103 |
15 | Madison | 88 |
Rank | Ivy Tech Campus Leader Board - Total Raised | Raised |
---|---|---|
1 | Kokomo | $41,687.01 |
2 | Bloomington | $40,378.00 |
3 | Statewide | $32,255.01 |
4 | Indianapolis | $32,201.00 |
5 | Terre Haute | $32,104.00 |
6 | Evansville | $27,743.00 |
7 | Richmond | $25,376.00 |
8 | Muncie-Henry Co. | $25,028.86 |
9 | Hamilton County | $23,572.00 |
10 | Lafayette | $19,615.98 |
11 | Columbus | $13,506.00 |
12 | Sellersburg | $12,639.00 |
13 | Madison | $11,570.12 |
14 | Fort Wayne and Warsaw | $11,094.00 |
15 | Marion | $9,576.91 |
Ivy Tech Community College
© 2024 Ivy Tech Community College, All Rights Reserved
Powered by ScaleFunder